Overview
Adafruit MMC5603 Triple-Axis Magnetometer Sensor is a compact 3-axis magnetic field sensor breakout built for compass, orientation, and general magnetic field measurement applications. Based on the MMC5603, it offers a wide ±30 Gauss measurement range with 20-bit output, making it well suited for sensing Earth’s magnetic field as well as basic magnets.
This breakout is a practical choice for robotics, navigation, motion sensing, and 9-DoF projects when paired with an accelerometer/gyroscope. It supports I2C connectivity and includes STEMMA QT / Qwiic-compatible connectors for quick solderless hookup, while the onboard support circuitry allows use with both 3.3V and 5V logic systems.
The board comes fully assembled and tested, with an included header strip for breadboard use. Adafruit also provides software support for Arduino, CircuitPython, and Python, helping you get magnetic field readings quickly. Note that this sensor is intended for Earth-field and moderate magnetic measurements, and is not suitable for very strong rare-earth magnets.
Specification
Technical details for Adafruit MMC5603 Triple-Axis Magnetometer Sensor - STEMMA QT/Qwiic.
| Specification | Details |
|---|---|
| Sensor IC | MMC5603 |
| Axes | Triple-axis magnetometer |
| Measurement Range | ±30 Gauss (±3000 µT / ±3 mT) |
| Output Resolution | 20-bit |
| Resolution per LSB | 0.0625 mG per LSB |
| Maximum Data Rate | Up to 1000 Hz |
| Default I2C Address | 0x30 |
| Interface | I2C breakout with STEMMA QT / Qwiic connectors; sensor supports I2C and SPI per guide, and datasheet lists I2C Fast Mode and I3C |
| Board Supply Input | VIN accepts 3-5V DC with onboard regulator |
| Operating Temperature | -40°C to +85°C (sensor datasheet) |
Pinout
| Pin | Type | Description |
|---|---|---|
| VIN | Power Input | 3-5V DC input to the onboard regulator for powering the board |
| 3VO | Power Output | 3.3V output from the onboard regulator; can provide up to 100mA |
| GND | Ground | Common ground for power and logic |
| SCL | I2C Clock | Level-shifted I2C clock input with 10K pull-up resistor |
| SDA | I2C Data | Level-shifted I2C data line with 10K pull-up resistor |
| STEMMA QT | I2C Connector | Qwiic-compatible JST SH connector for solderless I2C connection |
| Power LED | Indicator | Green onboard LED marked ON to indicate board power |
| Header Pads | Connection Pads | 0.1 inch breakout header pads for breadboard or perfboard use |
Opps
Sorry, it looks like some products are not available in selected quantity.
Reviews
No reviews have been written for this product.