SKU: TH1919
Protect your ICs and simplify PCB assembly with this 66-piece DIP IC Sockets Assortment Kit. Covering 6 to 28 pin sizes with standard 2.54 mm pitch, it enables safe chip replacement, easy prototyping, and reliable through-hole mounting for electronics projects and repairs.
| Qty | Price | Save |
|---|---|---|
| 1 - 3 | ₹269.00 | - |
| 4 - 9 | ₹252.86 | - |
| 10 - 24 | ₹247.48 | - |
| 25 - 49 | ₹242.10 | - |
| 50+ | ₹228.65 | - |
Sold Out!
We will notify you when this item is back in stock. Please enter your email.
Improve your prototyping and repair work with this DIP IC Sockets Assortment Kit, designed to protect ICs while providing secure, reliable connections. These through-hole sockets make installation and removal easy during PCB assembly, testing, or repairs.
By avoiding direct soldering, you reduce heat damage, simplify troubleshooting, and enable quick IC replacement—perfect for makers, students, and electronics labs.
Technical details for DIP IC Sockets Assortment Kit – Multiple Pin Sizes
| Specification | Details |
|---|---|
| Product Type | DIP IC Socket Assortment Kit (Through-Hole) |
| Total Pieces | 66 pcs |
| Pin Counts Included | 6, 8, 14, 16, 18, 20, 24, 28 pin |
| Quantity per Pin Count | 6-pin (18), 8-pin (12), 14/16/18/20/24/28-pin (6 each) |
| Socket Style | DIP (Dual In-Line Package) IC socket |
| Mounting Type | PCB Through-Hole |
| Pin Pitch | 2.54mm (0.1") standard DIP spacing |
| Row Spacing | 7.62mm (0.3") standard narrow DIP |
| Contact Type | Stamped / leaf-spring contact (typical) |
| Body Material | Insulating plastic (typically PBT/PA for DIP sockets) |
| Contact Material | Metal alloy contacts (typically phosphor bronze / brass) |
| Finish | Tin plated contacts (common for general-purpose DIP sockets) |
| Color | Black |
| Packaging | Organized plastic storage box |
| Pin Count | Quantity |
|---|---|
| 6 Pin | 18 pcs |
| 8 Pin | 12 pcs |
| 14 Pin | 6 pcs |
| 16 Pin | 6 pcs |
| 18 Pin | 6 pcs |
| 20 Pin | 6 pcs |
| 24 Pin | 6 pcs |
| 28 Pin | 6 pcs |
| Total | 66 pcs |
Average rating
Based on 0 reviews
No reviews match this filter yet.